| Adults | Annual fee | Joining Fee |
| 7 day full member | £310.00 | £0.00 |
| 7 day full couple | £560.00 | £0.00 |
| Midweek | £200.00 | £0.00 |
| Midweek couple | £355.00 | £0.00 |
| Young Adult | £145.00 | £0.00 |
| Non playing member | £17.00 | £0.00 |
| Juniors | Annual fee | Joining Fee |
| Parent member | £60.00 | £0.00 |
| Junior 10 and under | £55.00 | £0.00 |
| Junior 11-17 | £75.00 | £0.00 |
Parent Membership entitles junior membership parent/s to use the club's courts only to play tennis with their child/ren. Tennis must be at times when juniors are permitted to play and membership is subject to following the club's dress code.